Filters
Model Type | Model Number | Notes |
---|---|---|
Platinum Deodorizing Filter | MAC-3000FT-E | For MSZ-FH |
Anti-Allergy Enzyme Filter (qty of 2) | MAC-408FT-E | For MSZ/Y-GL06-18, MSZ-HM09-24, MFZ-KJ, MLZ- KP |
Anti-Allergy Enzyme Filter (qty of 2) | MAC-1415FT-E | For MSZ/Y-D30-36 |
Electro Static Anti-Allergy Enzyme Filter | MAC-2330FT-E | For MSZ-FH |
Electro Static Anti-Allergy Enzyme Filter (qty of 2) | MAC-2310FT-E | For MSZ/Y-GL24NA |
Combination MERV 8 Filter and Filter Box | FBL1-1 | For SEZ-KD09NA4 |
Combination MERV 8 Filter and Filter Box | FBL1-2 | For SEZ-KD12/15NA4 |
Combination MERV 8 Filter and Filter Box | FBL1-3 | For SEZ-KD18NA4 |
Condensate Pumps
Model Type | Model Number | Notes |
---|---|---|
Universal Condensate Pump | ASP-MA-UNI | |
Universal Condensate Pump | ASP-MAXO-UNI | |
Universal Condensate Pump | ASP-MO-UNI | |
Universal Condensate Pump | ASP-MV-UNI | |
Universal Condensate Pump | ASP-MW-UNI |
Condensate Removal Accessories
Model Type | Model Number | Notes |
---|---|---|
Drain Pan Level Sensor | DPLS2 | M & P Series Indoor Units, SEZ, SLZ |
Drain Pan Heater | MAC-640BH-U | MUZ-FH06-12NA, MUZ-GL09-15NA, MUZ-HM09-18NA, SUZ-KA09-15NA |
Drain Pan Heater | MAC-642BH-U1 | MUZ-FH15-18NA, MUZ-GL18-24NA, MUZ-HM24NA |
Drain Pan Heater | MAC-641BH-U | SUZ-KA18NA |
Drain Pan Heater | PAC-645BH-E | MXZ-3C24, 3C30, 4C36, 5C42NA2 |
Drain Pan Heater | PAC-SJ20BH-E | MXZ-8C48NA, MXZ-8C60NA-U1 |
Adaptors and Connectors
Model Type | Model Number | Notes |
---|---|---|
Adaptor: 3/8″ x 1/2″ | MAC-A454JP-E | MXZ Series, PEAD-A12 with SUZ-KA12 |
Adaptor: 1/2″ x 3/8″ | UR3-86 | MXZ Series |
Adaptor: 1/2″ x 5/8″ | UR3-810 | MXZ Series |
Adaptor: 3/8″ x 5/8″ | PAC-SG76RJ-E | MXZ Series |
Flare Connection Between 2 Branch Boxes | MSDD-50AR-E | MXZ-8C48/8C60NA, 4C36/5C42/8C48NAHZ |
Brazed Connection Between 2 Branch Boxes | MSDD-50BR-E | MXZ-8C48/8C60NA, 4C36/5C42/8C48NAHZ |
Low Ambient Accessories
Model Type | Model Number | Notes |
---|---|---|
Wind Baffle | WB-PA3 | PUY-A36/42NKA7, Requires 2 pieces |
Wind Baffle | WB-PA4 | PUY-A12/18NKA7 |
Wind Baffle | WB-PA5 | PUY-A24/30NHA7 |
Rear Wind Baffle | WB-RE4 | PUY-A12/18NKA7 |
Rear Wind Baffle | WB-RE5 | PUY-A24/30NHA7 |
Rear Wind Baffle | WB-RE6 | PUY-A36/42NKA7 |
Side Wind Baffle | WB-SD4 | PUY-A12/18NKA7 |
Side Wind Baffle | WB-SD5 | PUY-A24/30NHA7 |
Side Wind Baffle | WB-SD6 | PUY-A36/42NKA7 |
Multi-Position Electric heater Kits
Model Type | Model Number | Notes |
---|---|---|
3kW Electric Heater Module – Small Cabinet | EH03-MPA-S | MVZ-A12/18/24, PVA-A12/18 |
5kW Electric Heater Module – Small Cabinet | EH05-MPA-S | MVZ-A12/18/24, PVA-A12/18 |
8kW Electric Heater Module – Small Cabinet | EH08-MPA-S | MVZ-A18/24, PVA-A18 |
3kW Electric Heater Module – Small Cabinet, SVZ | EH03-SVZ-S | SVZ-KP12/18 |
5kW Electric Heater Module – Small Cabinet, SVZ | EH05-SVZ-S | SVZ-KP12/18 |
8kW Electric Heater Module – Small Cabinet SVZ | EH08-SVZ-S | SVZ-KP18 |
5kW Electric Heater Module – Medium Cabinet | EH05-MPA-M | MVZ-A30, PVA-A24/30 |
8kW Electric Heater Module -Medium Cabinet | EH08-MPA-M | MVZ-A30/36, PVA-A24/30 |
10kW Electric Heater Module -Medium Cabinet | EH10-MPA-M | MVZ-A30/36, PVA-A24/30 |
10kW Electric Heater Module -Large Cabinet | EH10-MPA-L | PVA-A36/42 |
15kW Electric Heater Module -Large Cabinet | EH15-MPAS-L | PVA-A36/42 |
17.5kW Electric Heater Module -Large Cabinet | EH17-MPAS-L | PVA-A42 |
Hail Guards
Model Type | Model Number | Notes |
---|---|---|
Hail Guard | HG-A1 | MXZ-5C42NA, 2C20/3C24/3C30NAHZ |
Hail Guard | HG-A2 | MXZ-8C48/8C60NA, 4C36/5C42/8C48NAHZ, PUY-A36- 42NKA, PUZ-HA42NKA |
Hail Guard | HG-A3 | PUZ-HA30/36NHA |
Hail Guard | HG-B4 | MUZ-FH06-12, MUY/Z-GL09-15, MUZ-HM09-18, SUZ- KA09-15, MUZ-KJ09/12 |
Hail Guard | HG-A5 | PUY/A-A12/18NKA7 |
Hail Guard | HG-A6 | PUY/Z-A24/30NHA7 |
Hail Guard | HG-A7 | MUZ-FH15/18, MUZ-GL18/24, MUZ-HM24, MUFZ- KJ15/18 |
Hail Guard | HG-A8 | MXZ/2C20NA2 |
Hail Guard | HG-A9 | MXZ-3C24/3C30/4C36NA2 |
Quick-Sling Stands
Model Type | Model Number | Notes |
---|---|---|
Condenser Wall Bracket | QSWB2000M-1 | |
12″ Single Fan Stand | QSMS1201M | |
12″ Dual Fan Stand | QSMS1202M |
Linesets
Model Type | Model Number | Notes |
---|---|---|
Lineset | LS12164 | |
Lineset | LS1412-30 | |
Lineset | LS1412-50 | |
Lineset | LS14164 | |
Lineset | LS1438-30 | |
Lineset | LS1438-50 | |
Lineset | LS38164 | |
Lineset | LS3858-30 | |
Lineset | LS3858-50 |
Line Hide
Model Type | Model Number | Notes |
---|---|---|
Split Line | CD-100 | |
Cover -5 | CD-140 | |
Cover -5 | CD-75 | |
Corner Cap -5 | NA-100 | |
90 Vert Elbow -5 | NC-100 | |
90 Elbow -5 | NE-75 | |
Flex Joint -10 | NF-100 | |
Flex Joint -5 | NF-140 | |
Flex Joint -10 | NF-75M | |
Wall Entry -10 | NK-100 | |
Wall Entry fitting -10 | NK-75 | |
End Socket -5 | NR-100 | |
End Socket -10 | NR-75 | |
Socket/Coupling -5 | NS-100 | |
Coupling/Socket -5 | NS-75 | |
T-Joint -5 | NT-100 | |
T-Joint -10 | NT-75 | |
Wall Cover -5 | NW-100 | |
Wall Inlet Cover -5 | NW-75 | |
Universal Elbow -5 | NX-100 | |
Universal Horizontal Elbow -10 | NX-75 | |
Simple Wall Cover -5 | NY-100 | |
Simple Wall Cover -10 | NY-75 | |
Universal Adj Vert Elbow -5 | NZ-75 |