P-Series Universal Single-Zone Hyper Heating Inverter Systems
Model Type | Indoor Unit | Grille | Outdoor Unit | Clg BTU/H | Htg BTU/H |
---|---|---|---|---|---|
Wall Mount | PKA- A30KA7.TH | PUZ- HA30NHA5 | 30000 | 32000 | |
Wall Mount | PKA- A36KA7.TH | PUZ- HA36NHA5 | 34200 | 38000 | |
3’x3′ Ceiling w/3D i-see sensor | PLA-A30BA6 | PLP-40EAEU | PUZ- HA30NHA5 | 30000 | 32000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A36EA7 | PLP-40EAEU | PUZ- HA36NHA5 | 34200 | 38000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A42EA7 | PLP-40EAEU | PUZ- HA42NKA | 42000 | 48000 |
Horz Ducted | PEAD- A30AA7 | PUZ- HA30NHA5 | 30000 | 32000 | |
Horz Ducted | PEAD- A36AA7 | PUZ- HA36NHA5 | 34200 | 38000 | |
Horz Ducted | PEAD- A42AA7 | PUZ- HA42NKA | 42000 | 48000 | |
MP AH Ducted | PVA- A30AA7 | PUZ- HA30NHA5 | 30000 | 32000 | |
MP AH Ducted | PVA- A36AA7 | PUZ- HA36NHA5 | 34200 | 38000 | |
MP AH Ducted | PVA- A42AA7 | PUZ- HA42NKA | 42000 | 48000 | |
Ceiling Suspended | PCA- A30KA6.TH | PUZ- HA30NHA5 | 30000 | 32000 | |
Ceiling Suspended | PCA- A36KA7.TH | PUZ- HA36NHA5 | 34200 | 38000 | |
Ceiling Suspended | PCA- A42KA7.TH | PUZ- HA42NKA | 42000 | 48000 |
P-Series Universal Single-Zone Heat Pump Systems
Model Type | Indoor Unit | Grille | Outdoor Unit | Clg BTU/H | Htg BTU/H |
---|---|---|---|---|---|
Wall Mount | PKA- A12HA7 | PUZ- A12NKA7 | 12000 | 14000 | |
Wall Mount | PKA- A18HA7 | PUZ- A18NKA7 | 18000 | 19000 | |
Wall Mount | PKA- A24KA7.TH | PUZ- A24NHA7 | 24000 | 26000 | |
Wall Mount | PKA- A30KA7.TH | PUZ- A30NHA7 | 30000 | 32000 | |
Wall Mount | PKA- A36KA7.TH | PUZ- A36NKA7 | 36000 | 38000 | |
3’x3′ Ceiling w/3D i-see sensor | PLA-A12EA7 | PLP-40EAEU | PUZ- A12NKA7 | 12000 | 14000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A18EA7 | PLP-40EAEU | PUZ- A18NKA7 | 18000 | 19000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A24EA7 | PLP-40EAEU | PUZ- A24NHA7 | 24000 | 26000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A30BA6 | PLP-40EAEU | PUZ- A30NHA7 | 30000 | 32000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A36EA7 | PLP-40EAEU | PUZ- A36NKA7 | 36000 | 38000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A42EA7 | PLP-40EAEU | PUZ- A42NKA7 | 42000 | 45000 |
Horz Ducted | PEAD-A12AA7 | PUZ-A12NKA7 | 12000 | 14000 | |
Horz Ducted | PEAD-A18AA7 | PUZ-A18NKA7 | 18000 | 19000 | |
Horz Ducted | PEAD-A24AA7 | PUZ-A24NHA7 | 24000 | 26000 | |
Horz Ducted | PEAD-A30AA7 | PUZ-A30NHA7 | 30000 | 32000 | |
Horz Ducted | PEAD-A36AA7 | PUZ-A36NKA7 | 36000 | 38000 | |
Horz Ducted | PEAD-A42AA7 | PUZ-A42NKA7 | 42000 | 45000 | |
MP AH Ducted | PVA-A12AA7 | PUZ-A12NKA7 | 12000 | 14000 | |
MP AH Ducted | PVA-A18AA7 | PUZ-A18NKA7 | 18000 | 19000 | |
MP AH Ducted | PVA-A24AA7 | PUZ-A24NHA7 | 24000 | 26000 | |
MP AH Ducted | PVA-A30AA7 | PUZ-A30NHA7 | 30000 | 32000 | |
MP AH Ducted | PVA-A36AA7 | PUZ-A36NKA7 | 36000 | 38000 | |
MP AH Ducted | PVA-A42AA7 | PUZ-A42NKA7 | 42000 | 45000 | |
Ceiling Suspended | PCA-A24KA6.TH | PUZ-A24NHA7 | 24000 | 2600 | |
Ceiling Suspended | PCA-A30KA6.TH | PUZ-A30NHA7 | 30000 | 32000 | |
Ceiling Suspended | PCA-A36KA7.TH | PUZ-A36NKA7 | 36000 | 38000 | |
Ceiling Suspended | PCA-A42KA7.TH | PUZ-A42NKA7 | 42000 | 45000 |
P-Series Universal Single-Zone Low Ambient Cooling-Only Systems
Model Type | Indoor Unit | Grille | Outdoor Unit | Clg BTU/H |
---|---|---|---|---|
Wall Mount | PKA-A12HA7 | PUY-A12NKA7 | 12000 | |
Wall Mount | PKA-A18HA7 | PUY-A18NKA7 | 18000 | |
Wall Mount | PKA-A24KA7.TH | PUY-A24NHA7 | 24000 | |
Wall Mount | PKA-A30KA7.TH | PUY-A30NHA7 | 30000 | |
Wall Mount | PKA-A36KA7.TH | PUY-A36NKA7 | 36000 | |
3’x3′ Ceiling w/3D i-see sensor | PLA-A12EA7 | PLP-40EAEU | PUY-A12NKA7 | 12000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A18EA7 | PLP-40EAEU | PUY-A18NKA7 | 18000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A24EA7 | PLP-40EAEU | PUY-A24NHA7 | 24000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A30BA6 | PLP-40EAEU | PUY-A30NHA7 | 30000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A36EA7 | PLP-40EAEU | PUY-A36NKA7 | 36000 |
3’x3′ Ceiling w/3D i-see sensor | PLA-A42EA7 | PLP-40EAEU | PUY-A42NKA7 | 42000 |
Horz Ducted | PEAD-A12AA7 | PUY-A12NKA7 | 12000 | |
Horz Ducted | PEAD-A18AA7 | PUY-A18NKA7 | 18000 | |
Horz Ducted | PEAD-A24AA7 | PUY-A24NHA7 | 24000 | |
Horz Ducted | PEAD-A30AA7 | PUY-A30NHA7 | 30000 | |
Horz Ducted | PEAD-A36AA7 | PUY-A36NKA7 | 36000 | |
Horz Ducted | PEAD-A42AA7 | PUY-A42NKA7 | 42000 | |
MP AH Ducted | PVA-A12AA7 | PUY-A12NKA7 | 12000 | |
MP AH Ducted | PVA-A18AA7 | PUY-A18NKA7 | 18000 | |
MP AH Ducted | PVA-A24AA7 | PUY-A24NHA7 | 24000 | |
MP AH Ducted | PVA-A30AA7 | PUY-A30NHA7 | 30000 | |
MP AH Ducted | PVA-A36AA7 | PUY-A36NKA7 | 36000 | |
MP AH Ducted | PVA-A42AA7 | PUY-A42NKA7 | 42000 | |
Ceiling Suspended | PCA-A24KA6.TH | PUY-A24NHA7 | 24000 | |
Ceiling Suspended | PCA-A30KA6.TH | PUY-A30NHA7 | 30000 | |
Ceiling Suspended | PCA-A36KA7.TH | PUY-A36NKA7 | 36000 | |
Ceiling Suspended | PCA-A42KA7.TH | PUY-A42NKA7 | 42000 |