2020 M-SERIES PRODUCTS
M-Series
M-SERIES SINGLE-ZONE HYPER HEATING HEAT PUMP SYSTEMS
Model Type | Indoor Unit | Outdoor Unit | Clg BTU/H | Htg BTU/H |
Wall Mount | MSZ-FH06 | MUZ-FH06 | 6000 | 8700 |
Wall Mount | MSZ-FH09 | MUZ-FH09 | 9000 | 10900 |
Wall Mount | MSZ-FH12 | MUZ-FH12 | 12000 | 13600 |
Wall Mount | MSZ-FH15 | MUZ-FH15 | 15000 | 18000 |
Wall Mount | MSZ-FH18 | MUZ-FH18 | 17200 | 21600 |
Floor Mount | MFZ-KJ09 | MUFZ-KJ09 | 9000 | 11000 |
Floor Mount | MFZ-KJ12 | MUFZ-KJ12 | 12000 | 13000 |
Floor Mount | MFZ-KJ15 | MUFZ-KJ15 | 15000 | 18000 |
Floor Mount | MFZ-KJ18 | MUFZ-KJ18 | 17000 | 21000 |
M-SERIES SINGLE-ZONE HIGH EFFICIENCY HEAT PUMP SYSTEMS
Model Type | Indoor Unit | Outdoor Unit | Clg BTU/H | Htg BTU/H |
Wall Mount | MSZ-GL09 | MUZ-GL09 | 9000 | 10900 |
Wall Mount | MSZ-GL12 | MUZ-GL12 | 12000 | 14400 |
Wall Mount | MSZ-GL15 | MUZ-GL15 | 14000 | 18000 |
Wall Mount | MSZ-GL18 | MUZ-GL18 | 17200 | 21600 |
Wall Mount | MSZ-GL24 | MUZ-GL24 | 22400 | 27600 |
Wall Mount | MSZ-D30 | MUZ-D30 | 30700 | 32600 |
Wall Mount | MSZ-D36 | MUZ-D36 | 32000 | 35200 |
M-SERIES 115V SINGLE-ZONE HEAT PUMP SYSTEMS
Model Type | Indoor Unit | Outdoor Unit | Clg BTU/H | Htg BTU/H |
Wall Mounted | MSZ-JP09WA | MUZ-JP09WA | 9000 | 10900 |
Wall Mounted | MSZ-JP12WA | MUZ-JP12WA | 12000 | 12200 |
M-SERIES 16-SEER SINGLE-ZONE HEAT PUMP SYSTEMS
Model Type | Indoor Unit | Outdoor Unit | Clg BTU/H | Htg BTU/H |
Wall Mounted | MSZ-WR09NA | MUZ-WR09NA | 9000 | 10900 |
Wall Mounted | MSZ-WR12NA | MUZ-WR12NA | 12000 | 12200 |
Wall Mounted | MSZ-WR18NA | MUZ-WR18NA | 17200 | 18000 |
Wall Mounted | MSZ-WR24NA | MUZ-WR24NA | 22400 | 26000 |
M-SERIES UNIVERSAL SINGLE-ZONE HEAT PUMP SYSTEMS
Model Type | Indoor Unit | Outdoor Unit | Clg BTU/H | Htg BTU/H |
Horiz Ducted | PEAD-A09AA | SUZ-KA09NA | 9000 | 13000 |
Horiz Ducted | PEAD-A12AA | SUZ-KA12NA | 12000 | 17000 |
Horiz Ducted | PEAD-A15AA | SUZ-KA15NA | 15000 | 21500 |
Horiz Ducted | PEAD-A18AA | SUZ-KA18NA | 18000 | 25600 |
Horiz Ducted | PEAD-A24AA | SUZ-KA24NA | 24000 | 28000 |
Horiz Ducted | PEAD-A30AA | SUZ-KA30NA | 27000 | 33000 |
Horiz Ducted | PEAD-A36AA | SUZ-KA36NA | 33000 | 36000 |
Horiz Ducted | SEZ-KD09NA4 | SUZ-KA09NA | 9000 | 12800 |
Horiz Ducted | SEZ-KD12NA4 | SUZ-KA12NA | 12000 | 16800 |
Horiz Ducted | SEZ-KD15NA4 | SUZ-KA15NA | 15000 | 21600 |
Horiz Ducted | SEZ-KD18NA4 | SUZ-KA18NA | 18000 | 25600 |
Multi-Position | SVZ-KP12NA | SUZ-KA12NA | 12000 | 16700 |
Multi-Position | SVZ-KP18NA | SUZ-KA18NA | 18000 | 26000 |
Multi-Position | SVZ-KP24NA | SUZ-KA24NA | 24000 | 26000 |
Multi-Position | SVZ-KP30NA | SUZ-KA30NA | 27000 | 33000 |
Multi-Position | SVZ-KP36NA | SUZ-KA36NA | 33000 | 35800 |
M-SERIES UNIVERSAL SINGLE-ZONE HEAT PUMP SYSTEMS
Model Type | Indoor Unit | Grille Unit | Outdoor Unit | Clg BTU/H | Htg BTU/H |
1-way Ceiling Cassette | MLZ-KP09NA | MLP-444W | SUZ-KA09NA2 | 9000 | 12000 |
1-way Ceiling Cassette | MLZ-KP12NA | MLP-444W | SUZ-KA12NA2 | 12000 | 15400 |
1-way Ceiling Cassette | MLZ-KP18NA | MLP-444W | SUZ-KA18NA2 | 18000 | 20000 |
2′ x 2′ Ceiling Cassette | SLZ-KF09NA | SLP-18FAU | SUZ-KA09NA2 | 9000 | 11000 |
2′ x 2′ Ceiling Cassette | SLZ-KF12NA | SLP-18FAU | SUZ-KA12NA2 | 12000 | 13000 |
2′ x 2′ Ceiling Cassette | SLZ-KF15NA | SLP-18FAU | SUZ-KA15NA2 | 14100 | 18000 |
2′ x 2′ Ceiling Cassette | SLZ-KF18NA | SLP-18FAU | SUZ-KA18NA2 | 17700 | 19700 |
M-SERIES UNIVERSAL SINGLE-ZONE COOLING ONLY SYSTEMS
Model Type | Indoor Unit | Outdoor Unit | Clg BTU/H |
Wall Mounted | MSY-GL09NA | MUY-GL09NA | 9000 |
Wall Mounted | MSY-GL12NA | MUY-GL12NA | 12000 |
Wall Mounted | MSY-GL15NA | MUY-GL15NA | 14000 |
Wall Mounted | MSY-GL18NA | MUY-GL18NA | 18000 |
Wall Mounted | MSY-GL24NA | MUY-GL24NA | 22500 |
Wall Mounted | MSY-D30NA | MUY-D30NA | 30700 |
Wall Mounted | MSY-D36NA | MUY-D36NA | 34600 |